| Anonymous | Login | Signup for a new account | 11-09-2025 23:35 PST |
| Main | My View | View Issues | Change Log | Docs |
| Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | ||||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||
| 0000539 | [Resin] | feature | always | 12-21-05 10:57 | 04-06-06 09:25 | ||||
| Reporter | sam | View Status | public | ||||||
| Assigned To | ferg | ||||||||
| Priority | normal | Resolution | fixed | ||||||
| Status | closed | Product Version | 3.0.17 | ||||||
| Summary | 0000539: profiler output in xml format | ||||||||
| Description |
(rep by B Au) 1) output in XML format. It would be nice if we can use a query arg to change the output format to XML on the fly. We like XML so that we can incorporate this into our existing monitoring/profiling tools. XML is easier to parse than HTML. |
||||||||
| Additional Information | |||||||||
| Attached Files | |||||||||
|
|
|||||||||
| Mantis 1.0.0rc3[^]
Copyright © 2000 - 2005 Mantis Group
29 total queries executed. 26 unique queries executed. |