Mantis - Resin
|
|||||
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
539 | feature | always | 12-21-05 10:57 | 04-06-06 09:25 | |
|
|||||
Reporter: | sam | Platform: | |||
Assigned To: | ferg | OS: | |||
Priority: | normal | OS Version: | |||
Status: | closed | Product Version: | 3.0.17 | ||
Product Build: | Resolution: | fixed | |||
Projection: | none | ||||
ETA: | none | Fixed in Version: | 3.0.19 | ||
|
|||||
Summary: | 0000539: profiler output in xml format | ||||
Description: |
(rep by B Au) 1) output in XML format. It would be nice if we can use a query arg to change the output format to XML on the fly. We like XML so that we can incorporate this into our existing monitoring/profiling tools. XML is easier to parse than HTML. |
||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Relationships | |||||
Attached Files: |
Notes | |||||
|
|||||
|
|