Anonymous | Login | Signup for a new account | 12-17-2024 08:39 PST |
Main | My View | View Issues | Change Log | Docs |
Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | ||||||||
ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||
0005220 | [Resin] | minor | always | 09-19-12 12:36 | 01-06-13 19:05 | ||||
Reporter | cowan | View Status | public | ||||||
Assigned To | |||||||||
Priority | normal | Resolution | fixed | ||||||
Status | closed | Product Version | 4.0.31 | ||||||
Summary | 0005220: Downtime report not accurate for a quick restart | ||||||||
Description |
The stat cache holds only 1 stat per minute. If resin stops/starts in the same minute, the stop entry in StatDatabase is overwritten in the StatCache with the start marker. Need to use a different meter name (Resin|Uptime|Up) for up/start/stop, or use LogDatabase instead of StatDatabase |
||||||||
Additional Information | |||||||||
Attached Files | |||||||||
|
Mantis 1.0.0rc3[^]
Copyright © 2000 - 2005 Mantis Group
28 total queries executed. 25 unique queries executed. |