Mantis - Resin
|
|||||
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
5220 | minor | always | 09-19-12 12:36 | 01-06-13 19:05 | |
|
|||||
Reporter: | cowan | Platform: | |||
Assigned To: | OS: | ||||
Priority: | normal | OS Version: | |||
Status: | closed | Product Version: | 4.0.31 | ||
Product Build: | Resolution: | fixed | |||
Projection: | none | ||||
ETA: | none | Fixed in Version: | 4.0.34 | ||
|
|||||
Summary: | 0005220: Downtime report not accurate for a quick restart | ||||
Description: |
The stat cache holds only 1 stat per minute. If resin stops/starts in the same minute, the stop entry in StatDatabase is overwritten in the StatCache with the start marker. Need to use a different meter name (Resin|Uptime|Up) for up/start/stop, or use LogDatabase instead of StatDatabase |
||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Relationships | |||||
Attached Files: |
Notes | |||||
|
|||||
|
|