| Anonymous | Login | Signup for a new account | 10-28-2025 08:01 PDT |
| Main | My View | View Issues | Change Log | Docs |
| Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | ||||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||
| 0003877 | [Resin] | minor | always | 02-04-10 18:00 | 02-22-10 12:00 | ||||
| Reporter | alex | View Status | public | ||||||
| Assigned To | ferg | ||||||||
| Priority | normal | Resolution | fixed | ||||||
| Status | closed | Product Version | 4.0.3 | ||||||
| Summary | 0003877: Uneven distribution of requests across a cluster with dead nodes | ||||||||
| Description |
Configuration: Mac OS X, dual CPU cluster: a, b, c, d, e, f, g inactive-nodes: a, d apache: 2.2.14 11 processes started 10000 requests issued Expected Results ? even distribution( 2000 requests each) Actual Results: a 0 ? node is down b 2799 c 1439 d 0 - node is down e 2895 f 1456 g 1411 |
||||||||
| Additional Information | |||||||||
| Attached Files | |||||||||
|
|
|||||||||
| Mantis 1.0.0rc3[^]
Copyright © 2000 - 2005 Mantis Group
38 total queries executed. 29 unique queries executed. |