Mantis - Resin
|
|||||
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
3877 | minor | always | 02-04-10 18:00 | 02-22-10 12:00 | |
|
|||||
Reporter: | alex | Platform: | |||
Assigned To: | ferg | OS: | |||
Priority: | normal | OS Version: | |||
Status: | closed | Product Version: | 4.0.3 | ||
Product Build: | Resolution: | fixed | |||
Projection: | none | ||||
ETA: | none | Fixed in Version: | 4.0.4 | ||
|
|||||
Summary: | 0003877: Uneven distribution of requests across a cluster with dead nodes | ||||
Description: |
Configuration: Mac OS X, dual CPU cluster: a, b, c, d, e, f, g inactive-nodes: a, d apache: 2.2.14 11 processes started 10000 requests issued Expected Results ? even distribution( 2000 requests each) Actual Results: a 0 ? node is down b 2799 c 1439 d 0 - node is down e 2895 f 1456 g 1411 |
||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Relationships | |||||
Attached Files: |
Notes | |||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|