Anonymous | Login | Signup for a new account | 12-17-2024 11:48 PST |
Main | My View | View Issues | Change Log | Docs |
Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | ||||||||
ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||
0006222 | [Resin] | minor | always | 03-19-19 22:39 | 03-26-19 15:34 | ||||
Reporter | nam | View Status | public | ||||||
Assigned To | ferg | ||||||||
Priority | normal | Resolution | fixed | ||||||
Status | closed | Product Version | |||||||
Summary | 0006222: resin-admin: add units to time-based meters | ||||||||
Description |
(rep by Naohisa) Meter charts need units in the title. |
||||||||
Additional Information | |||||||||
Attached Files | |||||||||
|
There are no notes attached to this issue. |
Mantis 1.0.0rc3[^]
Copyright © 2000 - 2005 Mantis Group
27 total queries executed. 25 unique queries executed. |