Mantis - Resin
|
|||||
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
6222 | minor | always | 03-19-19 22:39 | 03-26-19 15:34 | |
|
|||||
Reporter: | nam | Platform: | |||
Assigned To: | ferg | OS: | |||
Priority: | normal | OS Version: | |||
Status: | closed | Product Version: | |||
Product Build: | Resolution: | fixed | |||
Projection: | none | ||||
ETA: | none | Fixed in Version: | 4.0.62 | ||
|
|||||
Summary: | 0006222: resin-admin: add units to time-based meters | ||||
Description: |
(rep by Naohisa) Meter charts need units in the title. |
||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Relationships | |||||
Attached Files: |
There are no notes attached to this issue. |