| Anonymous | Login | Signup for a new account | 10-26-2025 08:48 PDT |
| Main | My View | View Issues | Change Log | Docs |
| Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | ||||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||
| 0002127 | [Resin] | minor | always | 10-29-07 01:19 | 10-29-07 10:15 | ||||
| Reporter | resinossi | View Status | public | ||||||
| Assigned To | ferg | ||||||||
| Priority | normal | Resolution | fixed | ||||||
| Status | closed | Product Version | |||||||
| Summary | 0002127: resin-status not showing cluster information | ||||||||
| Description |
After upgrading from 3.0.18 to 3.0.24, resin-status page doesn't show cluster info like this: Cluster default Host Active foo1:6912 (up) 0 foo2:6912 (up) 0 foo3:6912 (up) 2 foo4:6912 (up) 32 |
||||||||
| Additional Information | |||||||||
| Attached Files | |||||||||
|
|
|||||||||
Notes |
|
|
(0002401) ferg 10-29-07 10:15 |
Further updates to /resin-status will only appear in the 3.1.x branch. |
| Mantis 1.0.0rc3[^]
Copyright © 2000 - 2005 Mantis Group
29 total queries executed. 26 unique queries executed. |