Mantis - Resin
|
|||||
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
2127 | minor | always | 10-29-07 01:19 | 10-29-07 10:15 | |
|
|||||
Reporter: | resinossi | Platform: | |||
Assigned To: | ferg | OS: | |||
Priority: | normal | OS Version: | |||
Status: | closed | Product Version: | |||
Product Build: | Resolution: | fixed | |||
Projection: | none | ||||
ETA: | none | Fixed in Version: | 3.1.3 | ||
|
|||||
Summary: | 0002127: resin-status not showing cluster information | ||||
Description: |
After upgrading from 3.0.18 to 3.0.24, resin-status page doesn't show cluster info like this: Cluster default Host Active foo1:6912 (up) 0 foo2:6912 (up) 0 foo3:6912 (up) 2 foo4:6912 (up) 32 |
||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Relationships | |||||
Attached Files: |
Notes | |||||
|
|||||
|
|