| Anonymous | Login | Signup for a new account | 11-10-2025 02:12 PST |
| Main | My View | View Issues | Change Log | Docs |
| Viewing Issue Advanced Details [ Jump to Notes ] | [ View Simple ] [ Issue History ] [ Print ] | ||||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||
| 0000829 | [Resin] | minor | always | 01-06-06 11:59 | 04-10-06 08:29 | ||||
| Reporter | sam | View Status | public | ||||||
| Assigned To | ferg | ||||||||
| Priority | high | Resolution | fixed | Platform | |||||
| Status | closed | OS | |||||||
| Projection | none | OS Version | |||||||
| ETA | none | Fixed in Version | 3.0.19 | Product Version | 3.0.17 | ||||
| Product Build | |||||||||
| Summary | 0000829: profiler sort by invocation count | ||||||||
| Description |
(rep by T Moorer) Is there a way to change the way the profiler sorts the reported info? Right now it is sorted by the "Total Time". I'd like to sort the results by "Invocation Count". |
||||||||
| Steps To Reproduce | |||||||||
| Additional Information | |||||||||
| Attached Files | |||||||||
|
|
|||||||||
| Mantis 1.0.0rc3[^]
Copyright © 2000 - 2005 Mantis Group
29 total queries executed. 26 unique queries executed. |