|
Mantis - Resin
|
|||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 829 | minor | always | 01-06-06 11:59 | 04-10-06 08:29 | |
|
|
|||||
| Reporter: | sam | Platform: | |||
| Assigned To: | ferg | OS: | |||
| Priority: | high | OS Version: | |||
| Status: | closed | Product Version: | 3.0.17 | ||
| Product Build: | Resolution: | fixed | |||
| Projection: | none | ||||
| ETA: | none | Fixed in Version: | 3.0.19 | ||
|
|
|||||
| Summary: | 0000829: profiler sort by invocation count | ||||
| Description: |
(rep by T Moorer) Is there a way to change the way the profiler sorts the reported info? Right now it is sorted by the "Total Time". I'd like to sort the results by "Invocation Count". |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Relationships | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||