| Anonymous | Login | Signup for a new account | 10-29-2025 21:53 PDT |
| Main | My View | View Issues | Change Log | Docs |
| Viewing Issue Advanced Details [ Jump to Notes ] | [ View Simple ] [ Issue History ] [ Print ] | ||||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||
| 0006318 | [Resin] | minor | always | 01-27-20 01:28 | 05-19-20 15:06 | ||||
| Reporter | nam | View Status | public | ||||||
| Assigned To | ferg | ||||||||
| Priority | normal | Resolution | fixed | Platform | |||||
| Status | closed | OS | |||||||
| Projection | none | OS Version | |||||||
| ETA | none | Fixed in Version | 4.0.65 | Product Version | 4.0.63 | ||||
| Product Build | |||||||||
| Summary | 0006318: add health system dumping of threads when there is an anomaly in request time | ||||||||
| Description |
(rep by Mitsuo) Seeing the following anomalies in the logs: [19-10-03 13:13:00.003] {resin-997} AnomalyAnalyzer Resin|Http|Request Time WARNING 5019.000 sample is 6428.23% of 78.077 avg, 15.708 std deviations (std=314.555, n=473.0) [19-10-03 13:15:00.003] {resin-943} AnomalyAnalyzer Resin|Http|Request Time WARNING 5942.000 sample is 6544.87% of 90.789 avg, 14.151 std deviations (std=413.489, n=475.0) To dump the threads on an http request time anomaly: <health:AnomalyAnalyzer> <meter>Resin|Http|Request Time</meter> <health-event>caucho.http.anomaly.request-time</health-event> <min-deviation>4</min-deviation> </health:AnomalyAnalyzer> <health:DumpThreads> <health:Or> <health:IfHealthWarning healthCheck="${cpuHealthCheck}" time="2m"/> <health:IfHealthEvent regexp="caucho.thread"/> <health:IfHealthEvent regexp="caucho.http"/> </health:Or> |
||||||||
| Steps To Reproduce | |||||||||
| Additional Information | |||||||||
| Attached Files | |||||||||
|
|
|||||||||
| There are no notes attached to this issue. |
| Mantis 1.0.0rc3[^]
Copyright © 2000 - 2005 Mantis Group
27 total queries executed. 25 unique queries executed. |