Mantis - Resin
|
|||||
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
6318 | minor | always | 01-27-20 01:28 | 05-19-20 15:06 | |
|
|||||
Reporter: | nam | Platform: | |||
Assigned To: | ferg | OS: | |||
Priority: | normal | OS Version: | |||
Status: | closed | Product Version: | 4.0.63 | ||
Product Build: | Resolution: | fixed | |||
Projection: | none | ||||
ETA: | none | Fixed in Version: | 4.0.65 | ||
|
|||||
Summary: | 0006318: add health system dumping of threads when there is an anomaly in request time | ||||
Description: |
(rep by Mitsuo) Seeing the following anomalies in the logs: [19-10-03 13:13:00.003] {resin-997} AnomalyAnalyzer Resin|Http|Request Time WARNING 5019.000 sample is 6428.23% of 78.077 avg, 15.708 std deviations (std=314.555, n=473.0) [19-10-03 13:15:00.003] {resin-943} AnomalyAnalyzer Resin|Http|Request Time WARNING 5942.000 sample is 6544.87% of 90.789 avg, 14.151 std deviations (std=413.489, n=475.0) To dump the threads on an http request time anomaly: <health:AnomalyAnalyzer> <meter>Resin|Http|Request Time</meter> <health-event>caucho.http.anomaly.request-time</health-event> <min-deviation>4</min-deviation> </health:AnomalyAnalyzer> <health:DumpThreads> <health:Or> <health:IfHealthWarning healthCheck="${cpuHealthCheck}" time="2m"/> <health:IfHealthEvent regexp="caucho.thread"/> <health:IfHealthEvent regexp="caucho.http"/> </health:Or> |
||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Relationships | |||||
Attached Files: |
There are no notes attached to this issue. |