| Anonymous | Login | Signup for a new account | 10-30-2025 18:27 PDT | 
| Main | My View | View Issues | Change Log | Docs | 
| Viewing Issue Advanced Details [ Jump to Notes ] | [ View Simple ] [ Issue History ] [ Print ] | ||||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||
| 0005904 | [Resin] | minor | always | 05-15-15 09:33 | 07-13-17 14:48 | ||||
| Reporter | alex | View Status | public | ||||||
| Assigned To | ferg | ||||||||
| Priority | normal | Resolution | fixed | Platform | |||||
| Status | closed | OS | |||||||
| Projection | none | OS Version | |||||||
| ETA | none | Fixed in Version | 4.0.54 | Product Version | 4.0.43 | ||||
| Product Build | |||||||||
| Summary | 0005904: heartbeat reported off but servers are alive | ||||||||
| Description | rep by Tom Pohl: Some report no heartbeat but they get traffic passed by the web-tier: [15-05-15 09:15:00.002] {resin-823} HeartbeatHealthCheck[WARNING:no active heartbeat from ClusterServer[id=app-0,192.168.10.100:6800], no active heartbeat from ClusterServer[id=app-1,192.168.10.101:6800], no active heartbeat from ClusterServer[id=app-2,192.168.10.102:6800]] [15-05-15 09:20:00.002] {resin-797} HeartbeatHealthCheck[WARNING:no active heartbeat from ClusterServer[id=app-0,192.168.10.100:6800], no active heartbeat from ClusterServer[id=app-1,192.168.10.101:6800], no active heartbeat from ClusterServer[id=app-2,192.168.10.102:6800]] [15-05-15 09:25:00.002] {resin-823} HeartbeatHealthCheck[WARNING:no active heartbeat from ClusterServer[id=app-0,192.168.10.100:6800], no active heartbeat from ClusterServer[id=app-1,192.168.10.101:6800], no active heartbeat from ClusterServer[id=app-2,192.168.10.102:6800]] | ||||||||
| Steps To Reproduce | |||||||||
| Additional Information | |||||||||
| Attached Files | |||||||||
|  | |||||||||
| There are no notes attached to this issue. | 
| Mantis 1.0.0rc3[^]
	Copyright © 2000 - 2005 Mantis Group
	29 total queries executed. 26 unique queries executed. |