Anonymous | Login | Signup for a new account | 12-17-2024 10:49 PST |
Main | My View | View Issues | Change Log | Docs |
Viewing Issue Advanced Details [ Jump to Notes ] | [ View Simple ] [ Issue History ] [ Print ] | ||||||||
ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||
0005810 | [Resin] | minor | always | 10-08-14 11:24 | 11-10-14 09:21 | ||||
Reporter | nam | View Status | public | ||||||
Assigned To | ferg | ||||||||
Priority | normal | Resolution | fixed | Platform | |||||
Status | closed | OS | |||||||
Projection | none | OS Version | |||||||
ETA | none | Fixed in Version | 4.0.42 | Product Version | |||||
Product Build | |||||||||
Summary | 0005810: document profile command | ||||||||
Description |
(rep by duc) Thanks for your quick response. We were able to profile from the command just as you've instructed. However, we could not find documentation on how to interpret the table: % time |time self(s)| % sum | Method Call Specifically, we don't know what % time, time self(s), and % sum means. Could you explain? |
||||||||
Steps To Reproduce | |||||||||
Additional Information | |||||||||
Attached Files | |||||||||
|
There are no notes attached to this issue. |
Mantis 1.0.0rc3[^]
Copyright © 2000 - 2005 Mantis Group
27 total queries executed. 25 unique queries executed. |