Mantis - Resin
|
|||||
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
5810 | minor | always | 10-08-14 11:24 | 11-10-14 09:21 | |
|
|||||
Reporter: | nam | Platform: | |||
Assigned To: | ferg | OS: | |||
Priority: | normal | OS Version: | |||
Status: | closed | Product Version: | |||
Product Build: | Resolution: | fixed | |||
Projection: | none | ||||
ETA: | none | Fixed in Version: | 4.0.42 | ||
|
|||||
Summary: | 0005810: document profile command | ||||
Description: |
(rep by duc) Thanks for your quick response. We were able to profile from the command just as you've instructed. However, we could not find documentation on how to interpret the table: % time |time self(s)| % sum | Method Call Specifically, we don't know what % time, time self(s), and % sum means. Could you explain? |
||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Relationships | |||||
Attached Files: |
There are no notes attached to this issue. |