Anonymous | Login | Signup for a new account | 01-05-2025 10:47 PST |
Main | My View | View Issues | Change Log | Docs |
Viewing Issue Advanced Details [ Jump to Notes ] | [ View Simple ] [ Issue History ] [ Print ] | ||||||||
ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||
0004126 | [Resin] | minor | always | 07-19-10 09:52 | 07-06-11 15:34 | ||||
Reporter | ferg | View Status | public | ||||||
Assigned To | ferg | ||||||||
Priority | normal | Resolution | fixed | Platform | |||||
Status | closed | OS | |||||||
Projection | none | OS Version | |||||||
ETA | none | Fixed in Version | 4.0.20 | Product Version | 4.0.8 | ||||
Product Build | |||||||||
Summary | 0004126: accounting information for comet | ||||||||
Description |
(rep by Martin Thompson) they're still using the legacy Comet API and quite happy, but want more accounting information. They'd like to know how many comet connections there are (I thought we already had that, but didn't remember) and how much bandwidth was being used. The latter could be interpreted a number of ways (total bytes send/recv, running averages, etc.). |
||||||||
Steps To Reproduce | |||||||||
Additional Information | |||||||||
Attached Files | |||||||||
|
There are no notes attached to this issue. |
Mantis 1.0.0rc3[^]
Copyright © 2000 - 2005 Mantis Group
26 total queries executed. 24 unique queries executed. |