Mantis - Resin
|
|||||
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
4126 | minor | always | 07-19-10 09:52 | 07-06-11 15:34 | |
|
|||||
Reporter: | ferg | Platform: | |||
Assigned To: | ferg | OS: | |||
Priority: | normal | OS Version: | |||
Status: | closed | Product Version: | 4.0.8 | ||
Product Build: | Resolution: | fixed | |||
Projection: | none | ||||
ETA: | none | Fixed in Version: | 4.0.20 | ||
|
|||||
Summary: | 0004126: accounting information for comet | ||||
Description: |
(rep by Martin Thompson) they're still using the legacy Comet API and quite happy, but want more accounting information. They'd like to know how many comet connections there are (I thought we already had that, but didn't remember) and how much bandwidth was being used. The latter could be interpreted a number of ways (total bytes send/recv, running averages, etc.). |
||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Relationships | |||||
Attached Files: |
There are no notes attached to this issue. |