| Anonymous | Login | Signup for a new account | 12-18-2025 07:04 PST |
| Main | My View | View Issues | Change Log | Docs |
| Viewing Issue Advanced Details [ Jump to Notes ] | [ View Simple ] [ Issue History ] [ Print ] | ||||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||
| 0002625 | [Resin] | minor | always | 04-25-08 13:57 | 04-28-08 09:32 | ||||
| Reporter | ferg | View Status | public | ||||||
| Assigned To | ferg | ||||||||
| Priority | normal | Resolution | fixed | Platform | |||||
| Status | closed | OS | |||||||
| Projection | none | OS Version | |||||||
| ETA | none | Fixed in Version | 3.1.6 | Product Version | |||||
| Product Build | |||||||||
| Summary | 0002625: WebAppMXBean stats | ||||||||
| Description |
(rep by Marty Messer) . If my only course of action is to file a bug, I can do that (though one was already filed for PortMXBean: http://bugs.caucho.com/view.php?id=2422). [^] But I was hoping someone from Caucho could speak with me about this, since Resin monitoring is one of the features that attracts customers to Hyperic HQ, and incomplete metrics are not a great selling point :) |
||||||||
| Steps To Reproduce | |||||||||
| Additional Information | |||||||||
| Attached Files | |||||||||
|
|
|||||||||
| Mantis 1.0.0rc3[^]
Copyright © 2000 - 2005 Mantis Group
28 total queries executed. 25 unique queries executed. |