Mantis - Resin
|
|||||
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
2625 | minor | always | 04-25-08 13:57 | 04-28-08 09:32 | |
|
|||||
Reporter: | ferg | Platform: | |||
Assigned To: | ferg | OS: | |||
Priority: | normal | OS Version: | |||
Status: | closed | Product Version: | |||
Product Build: | Resolution: | fixed | |||
Projection: | none | ||||
ETA: | none | Fixed in Version: | 3.1.6 | ||
|
|||||
Summary: | 0002625: WebAppMXBean stats | ||||
Description: |
(rep by Marty Messer) . If my only course of action is to file a bug, I can do that (though one was already filed for PortMXBean: http://bugs.caucho.com/view.php?id=2422). [^] But I was hoping someone from Caucho could speak with me about this, since Resin monitoring is one of the features that attracts customers to Hyperic HQ, and incomplete metrics are not a great selling point :) |
||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Relationships | |||||
Attached Files: |
Notes | |||||
|
|||||
|
|