Anonymous | Login | Signup for a new account | 12-17-2024 08:35 PST |
Main | My View | View Issues | Change Log | Docs |
Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | ||||||||
ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||
0005036 | [Resin] | minor | always | 04-19-12 10:38 | 06-13-12 15:17 | ||||
Reporter | rickHigh | View Status | public | ||||||
Assigned To | alex | ||||||||
Priority | normal | Resolution | fixed | ||||||
Status | closed | Product Version | |||||||
Summary | 0005036: Feature Request for Health System Session tracker | ||||||||
Description |
Keep track of objects that are being used by session. Keep track of sizes that are being sent. Make this visible in the Health System. Average number of sessions that are sent per minute. Average size of session. Heap dump would be nice to break down by objects that are known to be in the sessions. |
||||||||
Additional Information | |||||||||
Attached Files | |||||||||
|
There are no notes attached to this issue. |
Mantis 1.0.0rc3[^]
Copyright © 2000 - 2005 Mantis Group
28 total queries executed. 26 unique queries executed. |