Anonymous | Login | Signup for a new account | 12-17-2024 08:39 PST |
Main | My View | View Issues | Change Log | Docs |
Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | ||||||||
ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||
0004013 | [Resin] | feature | always | 04-23-10 09:33 | 01-18-11 10:47 | ||||
Reporter | emil | View Status | public | ||||||
Assigned To | ferg | ||||||||
Priority | normal | Resolution | fixed | ||||||
Status | closed | Product Version | 4.0.6 | ||||||
Summary | 0004013: export graph configuration when not using clustering | ||||||||
Description | (req by Bill Au) | ||||||||
Additional Information | |||||||||
Attached Files | |||||||||
|
Notes | |
(0004954) ferg 01-18-11 10:47 |
Part of enhanced /resin-admin graphs (although not 100% sure this feature request is referring to the same thing.) |
Mantis 1.0.0rc3[^]
Copyright © 2000 - 2005 Mantis Group
31 total queries executed. 27 unique queries executed. |