Anonymous | Login | Signup for a new account | 12-17-2024 08:25 PST |
Main | My View | View Issues | Change Log | Docs |
Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | ||||||||
ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||
0002418 | [Resin] | minor | always | 02-08-08 02:34 | 03-26-08 18:46 | ||||
Reporter | sam | View Status | public | ||||||
Assigned To | ferg | ||||||||
Priority | normal | Resolution | fixed | ||||||
Status | closed | Product Version | 3.1.4 | ||||||
Summary | 0002418: excessive CPU usage should cause server restart | ||||||||
Description | Along with the existing thread deadlock and memory monitoring, Resin could monitor the CPU usage and when it reaches a certain threshold for an extended period of time and restart in a similar way. | ||||||||
Additional Information | |||||||||
Attached Files | |||||||||
|
Notes | |
(0002920) ferg 03-26-08 18:46 |
Added basic capability for this in Stat service, although the default threshold is set to 100.0. |
Mantis 1.0.0rc3[^]
Copyright © 2000 - 2005 Mantis Group
29 total queries executed. 26 unique queries executed. |