| Anonymous | Login | Signup for a new account | 12-07-2025 17:11 PST |
| Main | My View | View Issues | Change Log | Docs |
| Viewing Issue Advanced Details [ Jump to Notes ] | [ View Simple ] [ Issue History ] [ Print ] | |||||||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
| 0004793 | [Hessian] | minor | always | 10-10-11 21:59 | 10-10-11 21:59 | |||||||
| Reporter | ywhua | View Status | public | |||||||||
| Assigned To | ||||||||||||
| Priority | normal | Resolution | open | Platform | ||||||||
| Status | new | OS | ||||||||||
| Projection | none | OS Version | ||||||||||
| ETA | none | Fixed in Version | Product Version | 3.1.5 | ||||||||
| Product Build | ||||||||||||
| Summary | 0004793: In performance test, the CPU is always over 90% even only 30 users | |||||||||||
| Description |
During performance test, we find that the CPU usage is increased very fast, when the vuser comes to 30, the CPU is already over 90%. We use the spring integration with Hessian, and deploy it on Websphere 6 in Redhat 5. Anything can be done to reduce the CPU usage? |
|||||||||||
| Steps To Reproduce | ||||||||||||
| Additional Information | ||||||||||||
| Attached Files | ||||||||||||
|
|
||||||||||||
| There are no notes attached to this issue. |
| Mantis 1.0.0rc3[^]
Copyright © 2000 - 2005 Mantis Group
26 total queries executed. 24 unique queries executed. |