| Anonymous | Login | Signup for a new account | 12-14-2025 09:11 PST |
| Main | My View | View Issues | Change Log | Docs |
| Viewing Issue Advanced Details [ Jump to Notes ] | [ View Simple ] [ Issue History ] [ Print ] | ||||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||
| 0004321 | [Resin] | major | random | 12-08-10 04:43 | 01-11-11 13:05 | ||||
| Reporter | mros2stf | View Status | public | ||||||
| Assigned To | ferg | ||||||||
| Priority | normal | Resolution | fixed | Platform | |||||
| Status | closed | OS | |||||||
| Projection | none | OS Version | |||||||
| ETA | none | Fixed in Version | 4.0.15 | Product Version | 4.0.12 | ||||
| Product Build | |||||||||
| Summary | 0004321: Access.log is not rolling correctly | ||||||||
| Description |
I have the following in my resin.xml file: <host-default> <access-log path="log/access.log" format='%h %l %u %t "%r" %s %b "%{Referer}i" "%{User-Agent}i"' rollover-size="-1" rollover-period="1D"/> <!-- creates the webapps directory for .war expansion --> <web-app-deploy path="webapps"/> <ear-deploy path="deploy"/> </host-default> The access.log either will not roll daily after midnight. Today it rolled at 5:49 am. These are used for reporting purpose. If they do not roll, then the scripts fail as there is no file there. |
||||||||
| Steps To Reproduce | |||||||||
| Additional Information | |||||||||
| Attached Files | |||||||||
|
|
|||||||||
| Mantis 1.0.0rc3[^]
Copyright © 2000 - 2005 Mantis Group
29 total queries executed. 26 unique queries executed. |