Anonymous | Login | Signup for a new account | 11-24-2024 20:01 PST |
Main | My View | View Issues | Change Log | Docs |
Viewing Issue Advanced Details [ Jump to Notes ] | [ View Simple ] [ Issue History ] [ Print ] | |||||||||||
ID | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
0003813 | [Quercus] | major | always | 12-15-09 06:50 | 12-17-09 18:35 | |||||||
Reporter | jcalfee | View Status | public | |||||||||
Assigned To | ||||||||||||
Priority | normal | Resolution | open | Platform | ||||||||
Status | new | OS | ||||||||||
Projection | none | OS Version | ||||||||||
ETA | none | Fixed in Version | Product Version | 4.0.2 | ||||||||
Product Build | ||||||||||||
Summary | 0003813: accessing an array element | |||||||||||
Description |
Summary: Native php can assess an array element like this array{"element"}, however Caucho requires a more standard syntax array["element"]. I have more than 300 references in OpenEMR like this: $resvalue = $result[0]{"name"}; They work fine under apache and php. In Caucho however, I have to convert it to the following: $resvalue = $result[0]["name"]; Can you please support this php syntax? It is not an option for me to modify OpenEMR in such an extensive way. I'm not sure if you need the following, so here it is just in case: sqlFetchArray simply returns mysql_fetch_array($resource, MYSQL_ASSOC); This is how the $result array is populated: for ($iter = 0;$row = sqlFetchArray($res);$iter++) $result[$iter] = $row; |
|||||||||||
Steps To Reproduce | ||||||||||||
Additional Information | ||||||||||||
Attached Files | ||||||||||||
|
Notes | |
(0004353) nam 12-17-09 18:35 |
I believe Quercus does support {} array access to some extent, but it appears that we did not cover all the cases. It's something we'll need to fix. |
Issue History | |||
Date Modified | Username | Field | Change |
12-15-09 06:50 | jcalfee | New Issue | |
12-15-09 23:16 | seasar-user | Issue Monitored: seasar-user | |
12-17-09 18:35 | nam | Note Added: 0004353 |
Mantis 1.0.0rc3[^]
Copyright © 2000 - 2005 Mantis Group
31 total queries executed. 27 unique queries executed. |