| Anonymous | Login | Signup for a new account | 12-16-2025 01:15 PST |
| Main | My View | View Issues | Change Log | Docs |
| Viewing Issue Advanced Details [ Jump to Notes ] | [ View Simple ] [ Issue History ] [ Print ] | ||||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||
| 0003548 | [Resin] | minor | sometimes | 06-03-09 13:22 | 08-25-09 09:18 | ||||
| Reporter | mkenney | View Status | public | ||||||
| Assigned To | ferg | ||||||||
| Priority | normal | Resolution | fixed | Platform | |||||
| Status | closed | OS | |||||||
| Projection | none | OS Version | |||||||
| ETA | none | Fixed in Version | 4.0.2 | Product Version | 3.1.8 | ||||
| Product Build | |||||||||
| Summary | 0003548: Cron jobs run twice 50% of the time | ||||||||
| Description |
We have a daily cron job set up like this: ... <web-app id="/" root-directory="/var/www"> <scheduled-task class="com.example.DailyRunner"> <cron>15 2 * * 1-7</cron> </scheduled-task> </web-app> ... Since upgrading to Resin Pro 3.1.8 in early April, this job is being run twice almost exactly 50% of the time. When this happens, the first run starts at 2:14:59.500 AM, and the next run starts at 2:15:00.000 AM (+/- a few ms). |
||||||||
| Steps To Reproduce | |||||||||
| Additional Information | |||||||||
| Attached Files | |||||||||
|
|
|||||||||
| Mantis 1.0.0rc3[^]
Copyright © 2000 - 2005 Mantis Group
29 total queries executed. 26 unique queries executed. |