| Anonymous | Login | Signup for a new account | 10-31-2025 07:11 PDT | 
| Main | My View | View Issues | Change Log | Docs | 
| Viewing Issue Advanced Details [ Jump to Notes ] | [ View Simple ] [ Issue History ] [ Print ] | ||||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||
| 0002820 | [Quercus] | minor | always | 08-04-08 09:14 | 08-07-08 10:34 | ||||
| Reporter | ferg | View Status | public | ||||||
| Assigned To | ferg | ||||||||
| Priority | normal | Resolution | fixed | Platform | |||||
| Status | closed | OS | |||||||
| Projection | none | OS Version | |||||||
| ETA | none | Fixed in Version | 3.2.1 | Product Version | 3.1.7 | ||||
| Product Build | |||||||||
| Summary | 0002820: image color codes incorrect | ||||||||
| Description | (rep by Stephane Eybert) I have a php function that creates an images on the fly with a colored rectangle. // Print a bar image function printBarImage($color, $width, $height) { // Create a blank image $image = imagecreatetruecolor($width, $height); if (strlen($color) == 6) { $color = "#" . $color; } $r = intval(substr($color, 1, 2), 16); $g = intval(substr($color, 3, 2), 16); $b = intval(substr($color, 5, 2), 16); $color = imagecolorallocate($image, $r, $g, $b); // Fill up the image background imagefilledrectangle($image, 0, 0, $width, $height, $color); // Header indicating the image type header("Content-type:image/jpeg"); // Create the image in the best jpeg quality imagejpeg($image,'',100); // Destroy the image imagedestroy($image); } The passed color is 9933CC and it should appear as a light blue instead of some greenish color. The issue happens with other color codes as well. This is on Resin 3.1.6 on Linux. How to explain this..? Any fix..? | ||||||||
| Steps To Reproduce | |||||||||
| Additional Information | |||||||||
| Attached Files | |||||||||
|  | |||||||||
| Mantis 1.0.0rc3[^]
	Copyright © 2000 - 2005 Mantis Group
	28 total queries executed. 25 unique queries executed. |