| Anonymous | Login | Signup for a new account | 06-09-2026 11:51 PDT |
| Main | My View | View Issues | Change Log | Docs |
| Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | ||||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||
| 0004904 | [Resin] | minor | always | 12-21-11 12:21 | 06-19-12 16:09 | ||||
| Reporter | cowan | View Status | public | ||||||
| Assigned To | ferg | ||||||||
| Priority | normal | Resolution | no change required | ||||||
| Status | closed | Product Version | 4.0.24 | ||||||
| Summary | 0004904: Allow regex filter on database query statistics | ||||||||
| Description |
Resin|Database|Query Time combines all executions into 1 meter. It would be more useful if a regex could specify relevant queries, particularly for health monitoring. |
||||||||
| Additional Information | |||||||||
| Attached Files | |||||||||
|
|
|||||||||
Notes |
|
|
(0005893) ferg 06-19-12 16:09 |
This would require separate measurements for each query, which is not feasible with Resin 4.0. It may be something we consider for Resin 5.0. |
| Mantis 1.0.0rc3[^]
Copyright © 2000 - 2005 Mantis Group
30 total queries executed. 27 unique queries executed. |