|
Mantis - Resin
|
|||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 5845 | minor | always | 01-08-15 11:33 | 04-01-15 15:07 | |
|
|
|||||
| Reporter: | alex | Platform: | |||
| Assigned To: | ferg | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | closed | Product Version: | 4.0.41 | ||
| Product Build: | Resolution: | fixed | |||
| Projection: | none | ||||
| ETA: | none | Fixed in Version: | 4.0.44 | ||
|
|
|||||
| Summary: | 0005845: AccessLog does not rotate on year end | ||||
| Description: |
rep by. Keith F. We are running resin pro 4.0.41. Normally resin rotates the access log once a day based on the following configuration in resin.xml: <access-log path="log/access.log" format='%h %l %u %t "%r" %s %b "%{Referer}i" "%{User-Agent}i" "%{cookie}i"' rollover-period="1D" rollover-size="-1" archive-format="access.log.%Y%m%d.gz"/> I just noticed that Resin has not rotated the access log since December 30, 2014. |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Relationships | |||||
| Attached Files: | |||||
| There are no notes attached to this issue. |