|
Mantis - Resin
|
|||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 5365 | minor | always | 02-06-13 11:29 | 08-05-13 10:21 | |
|
|
|||||
| Reporter: | ferg | Platform: | |||
| Assigned To: | ferg | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | closed | Product Version: | |||
| Product Build: | Resolution: | fixed | |||
| Projection: | none | ||||
| ETA: | none | Fixed in Version: | 4.0.37 | ||
|
|
|||||
| Summary: | 0005365: anomaly enhancement | ||||
| Description: |
Add minimum delta to prevent spurious failures: [13-02-05 01:33:00.015] {resin-1086} AnomalyAnalyzer JVM|Thread|JVM Blocked Count WARNING 5.000 sample is 124.78% of 4.007 avg, 6.778 std deviations (std=0.146, n=280.0) |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Relationships | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||