Mantis - Resin
Viewing Issue Advanced Details
5149 minor always 07-23-12 14:20 07-23-12 14:20
ferg  
ferg  
normal  
closed 4.0.29  
fixed  
none    
none 4.0.30  
0005149: access-log timestamp offset issue
(rep by Shinomiya Nobuaki)



The log output time of access.log seems not to output it correctly.
It seems that it occurs by splendid frequency even if it has accessed by one person.
A log extract is shown below.

* resin-pro-4.0.28/log/access.log
{{{
1: 127.0.0.1 - - [06/Jul/2012:15:47:29 +0900] "GET /resin-admin HTTP/1.1"
2: 127.0.0.1 - - [06/Jul/2012:15:47:30 +0900] "GET /resin-admin/colorbox/
3: 127.0.0.1 - - [06/Jul/2012:15:47:30 +0900] "GET /resin-admin/default.c
4: 127.0.0.1 - - [06/Jul/2012:15:47:30 +0900] "GET /resin-admin/resin-adm
5: 127.0.0.1 - - [06/Jul/2012:15:47:30 +0900] "GET /resin-admin/pie-chart
6: 127.0.0.1 - - [06/Jul/2012:15:47:30 +0900] "GET /resin-admin/flot/jque
7: 127.0.0.1 - - [06/Jul/2012:15:47:30 +0900] "GET /resin-admin/colorbox/
8: 127.0.0.1 - - 316/Jul/2012:15:47:29 +0900] "GET /resin-admin/ HTTP/1.1
9: 127.0.0.1 - - 316/Jul/2012:15:47:29 +0900] "GET /resin-admin/jquery-ui
10: 127.0.0.1 - - 316/Jul/2012:15:47:30 +0900] "GET /resin-admin/flot/jque

Notes
(0005965)
ferg   
07-23-12 14:20   
server/02en