|
Mantis - Resin
|
|||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 4613 | minor | always | 06-13-11 11:14 | 07-07-11 17:20 | |
|
|
|||||
| Reporter: | ferg | Platform: | |||
| Assigned To: | OS: | ||||
| Priority: | normal | OS Version: | |||
| Status: | closed | Product Version: | 4.0.19 | ||
| Product Build: | Resolution: | fixed | |||
| Projection: | none | ||||
| ETA: | none | Fixed in Version: | 4.0.20 | ||
|
|
|||||
| Summary: | 0004613: keepalives returning "close" | ||||
| Description: |
(rep by Mark Cleveland) In performance testing of our application deployed in Resin we see Resin adding a ?Connection: close? HTTP header 4 ? 5% of the time while under a load of Note: 0000650 HTTP requests/second. As requests/second increase so does the rate at which Resin sends the close header. ... I checked it on Friday after your response and [keepalive-max] was set to 64743. I then restarted the server and checked it again and I see 24332 (attached a screenshot) Does it adjust itself dynamically? |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Relationships | |||||
| Attached Files: | |||||
| There are no notes attached to this issue. |