Notes |
|
(0005231)
|
mros2stf
|
05-11-11 08:59
|
|
It continues to grow and has yet to roll again. This is filling up my file system. It hasn't switched since May 9th, and I even restarted Resin this morning hoping it would check the dates and roll it, but it didn't.
francis@adczlnxsahp1:/var/www/log> ls -l
total 122984
-rw-r--r-- 1 webmstr www-data 113474413 2011-05-11 11:58 access.log |
|
|
(0005232)
|
ferg
|
05-11-11 10:03
|
|
Note: The date check on the restart is based on the last modified time of the file itself (it doesn't parse the file). So a restart should have a rollover at the next normal rollover time.
(The bug fix is unrelated to the comment above; it's a real bug. There are some cases where the alarm for the rollover could miss being rescheduled.)
|
|
|
(0005274)
|
cowan
|
05-24-11 08:16
|
|
Sorry guys, but this isn't fixed completely in 4.0.18 either. I have cron jobs that process the archive log that fail because it isn't there. There is plenty of activity in the log, so I'm not sure why it doesn't rollover. If your's is going to continue to break I may have to remove it from the configuration and create my own script to process this.
francis@adczlnxsahp1:/var/www/log> ls -l
total 65020
-rw-r--r-- 1 webmstr www-data 42172420 2011-05-24 06:33 access.log
-rw-r--r-- 1 webmstr www-data 98304 2011-05-11 06:19 access.log.20110509.gz
-rw-r--r-- 1 webmstr users 6716911 2011-05-11 12:44 access.log.20110510.gz
-rw-r--r-- 1 webmstr www-data 898281 2011-05-12 00:00 access.log.20110511.gz
-rw-r--r-- 1 webmstr www-data 1970158 2011-05-13 00:00 access.log.20110512.gz
-rw-r--r-- 1 webmstr www-data 1715788 2011-05-14 00:00 access.log.20110513.gz
-rw-r--r-- 1 webmstr www-data 1103944 2011-05-15 00:00 access.log.20110514.gz
-rw-r--r-- 1 webmstr www-data 1078825 2011-05-16 00:00 access.log.20110515.gz
-rw-r--r-- 1 webmstr www-data 1915350 2011-05-17 00:00 access.log.20110516.gz
-rw-r--r-- 1 webmstr www-data 1967415 2011-05-18 00:00 access.log.20110517.gz
-rw-r--r-- 1 webmstr www-data 1705271 2011-05-19 00:01 access.log.20110518.gz
-rw-r--r-- 1 webmstr www-data 1594003 2011-05-20 00:00 access.log.20110519.gz
-rw-r--r-- 1 webmstr www-data 1469069 2011-05-21 00:00 access.log.20110520.gz
-rw-r--r-- 1 webmstr www-data 1060138 2011-05-22 00:00 access.log.20110521.gz
-rw-r--r-- 1 webmstr www-data 971692 2011-05-23 00:00 access.log.20110522.gz |
|
|
(0005304)
|
mros2stf
|
06-09-11 04:38
|
|
I was correct, this isn't quite fixed in 4.0.18, as it failed to rollover last night. It also isn't getting rid of old logs either as you could see there were 15 logs, and it should have rolled making 16, and deleted 2 to only keep 14.
Resin Professional 4.0.18 (built Thu, 12 May 2011 01:39:03 PDT)
Copyright(c) 1998-2010 Caucho Technology. All rights reserved.
1012731.license -- 128 Resin servers Intercontinental Hotel Groups (IHG)
Starting Resin Professional on Tue, 07 Jun 2011 11:57:33 -0400 (EDT)
OpenSSL support compiled for OpenSSL 0.9.8a 11 Oct 2005
francis@adczlnxsahp1:/var/www/log> ls -l
total 44804
-rw-r--r-- 1 webmstr www-data 25749665 2011-06-09 07:34 access.log
-rw-r--r-- 1 webmstr users 2321178 2011-05-24 06:49 access.log.20110523.gz
-rw-r--r-- 1 webmstr users 1750899 2011-05-25 06:26 access.log.20110524.gz
-rw-r--r-- 1 webmstr users 1596624 2011-05-26 06:22 access.log.20110525.gz
-rw-r--r-- 1 webmstr users 1393537 2011-05-27 06:27 access.log.20110526.gz
-rw-r--r-- 1 webmstr users 1579572 2011-05-28 14:57 access.log.20110527.gz
-rw-r--r-- 1 webmstr users 1592185 2011-05-30 09:08 access.log.20110529.gz
-rw-r--r-- 1 webmstr users 987957 2011-05-31 06:10 access.log.20110530.gz
-rw-r--r-- 1 webmstr users 1488068 2011-06-01 07:29 access.log.20110531.gz
-rw-r--r-- 1 webmstr users 1374771 2011-06-02 06:44 access.log.20110601.gz
-rw-r--r-- 1 webmstr www-data 374937 2011-06-03 06:53 access.log.20110602.gz
-rw-r--r-- 1 webmstr www-data 854937 2011-06-04 00:00 access.log.20110603.gz
-rw-r--r-- 1 webmstr www-data 776894 2011-06-05 00:00 access.log.20110604.gz
-rw-r--r-- 1 webmstr www-data 708811 2011-06-06 00:00 access.log.20110605.gz
-rw-r--r-- 1 webmstr www-data 1386206 2011-06-07 00:00 access.log.20110606.gz
-rw-r--r-- 1 webmstr users 1816621 2011-06-08 06:49 access.log.20110607.gz
|
|
|
(0005311)
|
mros2stf
|
06-10-11 03:54
|
|
In looking at all the different servers I have running 4.0.18, all have the issue but the one that doesn't have activity currently during the midnight time frame, from what I can tell. I'll look further, but I'm currently having to manually fix this daily so as to not fill my file system. |
|
|
(0005331)
|
ferg
|
06-20-11 11:20
|
|
WeakAlarm in AbstractRolloverLog needs reference to the listener to avoid GC.
|
|