Mantis - Resin
|
|||||
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
4528 | minor | always | 04-28-11 11:02 | 05-23-11 11:14 | |
|
|||||
Reporter: | cowan | Platform: | |||
Assigned To: | cowan | OS: | |||
Priority: | normal | OS Version: | |||
Status: | closed | Product Version: | 4.0.17 | ||
Product Build: | Resolution: | fixed | |||
Projection: | none | ||||
ETA: | none | Fixed in Version: | 4.0.19 | ||
|
|||||
Summary: | 0004528: Update /resin-admin data tables to clearly indicate row and column headers | ||||
Description: |
For GSA compliance. http://www.section508.gov/index.cfm?fuseAction=stdsdoc#Web [^] 1194.22 (g) (h) |
||||
Steps To Reproduce: | |||||
Additional Information: | Most data tables have <th> but not a row header indicator. Use "scope" attribute for row and column. | ||||
Relationships | |||||
Attached Files: |
There are no notes attached to this issue. |