| 
		 Mantis - Resin 
	 | 
|||||
| Viewing Issue Advanced Details | |||||
| 
		 | 
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: | 
| 4067 | major | always | 06-02-10 10:24 | 11-11-10 10:58 | |
| 
		 | 
|||||
| Reporter: | ferg | Platform: | |||
| Assigned To: | ferg | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | closed | Product Version: | 4.0.6 | ||
| Product Build: | Resolution: | fixed | |||
| Projection: | none | ||||
| ETA: | none | Fixed in Version: | 4.0.14 | ||
| 
		 | 
|||||
| Summary: | 0004067: @Qualifier dispatch | ||||
| Description: | 
		(rep by Jeff Schnitzer) I'm making good progress getting SubEtha running on 4.0.6, but now I seem to have a strange and self-contradictory error: [10-05-30 11:24:11.854] {main} org.subethamail.core.queue.InjectListener.outboundQueue: javax.enterprise.inject.UnsatisfiedResolutionException: Can't find a bean for 'java.util.concurrent.BlockingQueue<org.subethamail.core.queue.DeliveryQueueItem>' because no beans match the type and bindings [@org.subethamail.core.queue.DeliveryQueue()]. Beans: XmlBean[FileQueue, {@org.subethamail.core.queue.DeliveryQueue(), @javax.inject.Named(value=delivery), @Any()}, name=delivery, @Singleton] XmlBean[FileQueue, {@org.subethamail.core.queue.InjectQueue(), @javax.inject.Named(value=inject), @Any()}, name=inject, @Singleton] There is clearly a FileQueue with @DeliveryQueue present, yet the manager can't seem to resolve it! Here's the resin-web.xml declaration of the FileQueue: <jms:FileQueue> <queue:DeliveryQueue/> <ee:Named>delivery</ee:Named> </jms:FileQueue> Here's the injection point in InjectListener: @Inject @DeliveryQueue BlockingQueue<DeliveryQueueItem> outboundQueue; DeliveryQueue is pretty straightforward: @Qualifier @Target({FIELD,METHOD,PARAMETER}) @Retention(RUNTIME) public @interface DeliveryQueue {} Any idea what might be wrong?  | 
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Relationships | |||||
| Attached Files: | |||||
| Notes | |||||
| 
		 | 
|||||
		
  | 
	
		
  | 
||||