|
Mantis - Resin
|
|||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 367 | minor | always | 08-25-05 00:00 | 11-30-05 14:42 | |
|
|
|||||
| Reporter: | ferg | Platform: | |||
| Assigned To: | OS: | ||||
| Priority: | urgent | OS Version: | |||
| Status: | closed | Product Version: | 3.0.14 | ||
| Product Build: | 3.0.14 | Resolution: | fixed | ||
| Projection: | none | ||||
| ETA: | none | Fixed in Version: | 3.0.14 | ||
|
|
|||||
| Summary: | 0000367: keepalive count issue | ||||
| Description: |
RSN-411 (rep by Bryan Davis) TCP ports Threads Protocol:Port Active Idle Total Keepalive Select http://foo.com:8001 [^] 1 6 7 0 0 hmux://foo.com:6801 [^] 0 5 5 -13430 0 |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Relationships | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||