Mantis - Resin
|
|||||
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
2049 | minor | always | 10-09-07 08:20 | 11-08-07 15:16 | |
|
|||||
Reporter: | sam | Platform: | |||
Assigned To: | ferg | OS: | |||
Priority: | urgent | OS Version: | |||
Status: | closed | Product Version: | 3.1.3 | ||
Product Build: | Resolution: | fixed | |||
Projection: | none | ||||
ETA: | none | Fixed in Version: | 3.1.4 | ||
|
|||||
Summary: | 0002049: JMS MXBean | ||||
Description: |
(rep by P Tripathy) Is there anyway to see how many threads is being used by the resin (ListenerResource). Also like to know if there is any MBean which can give me how many messages are there in the queue. If there is no MBean set for this, is there any other way to look up this information? |
||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Relationships | |||||
Attached Files: |
Notes | |||||
|
|||||
|
|