Mantis - Resin
|
|||||
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
1130 | major | always | 05-19-06 08:12 | 06-08-06 11:30 | |
|
|||||
Reporter: | wet745 | Platform: | |||
Assigned To: | ferg | OS: | |||
Priority: | normal | OS Version: | |||
Status: | closed | Product Version: | 3.0.19 | ||
Product Build: | Resolution: | fixed | |||
Projection: | none | ||||
ETA: | none | Fixed in Version: | 3.0.20 | ||
|
|||||
Summary: | 0001130: Poor performance of 3.0.19 IIS ISAPI plugin | ||||
Description: | The performance of the 3.0.19 IIS ISAPI plugin is very poor. Requests that took less than 1 second in 3.0.18 now take more than a minute. If you exchange in a 3.0.19 installation the file isapi_srun.dll with the version of 3.0.18, then performance is as expected. | ||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Relationships | |||||
Attached Files: |
There are no notes attached to this issue. |